Download hier het Eindverslag (Final Report) van Euro-Chess 2017 in Budapest
Place | S. No. | Name | Fed. | FIDE | Local | Total | S.B. | VS+ |
1 | 7 | Chałas, Dawid | POL | R 1502 | 1000 | 6.0 | 18.00 | 8;5;6;2;1; |
2 | 4 | Dobosz, Kacper | POL | R 1614 | 1000 | 5.0 | 14.50 |
1;5;6; |
3 | 8 | Godollei, Zsombor | HUN | 1642 | 1000 | 5.0 | 13.00 | 6;3;2;1; |
4 | 2 | Beck, Jules | GER | 0 | 1000 | 3.0 | 9.25 | 3;5; |
5 | 3 | Wolski, Łukasz | POL | R 1294 | 1000 | 3.0 | 8.50 | 1;6; |
6 | 5 | Jankowski, Igor | POL | R 1264 | 1000 | 3.0 | 7.75 | 6;3; |
7 | 1 | Wolfgramm, Egon | Ger | 0 | 1000 | 1.5 | 4.50 | 2; |
8 | 6 | Bracikowski, Bartosz | POL | 0 | 1000 | 1.5 | 3.00 | 1; |
Place | S.No. | Name | Fed. | Total | Bch. | Prog. | MBch. | Wins |
1 | 6 | Simon, Fule | HUN | 8.5 | 47.50 | 42.0 | 37.00 | 8 |
2 | 7 | Hanne, Gelders | BEL | 6.5 | 47.00 | 29.0 | 35.00 | 5 |
3 | 19 | Max, Spachta | CZE | 6.0 | 49.00 | 36.0 | 37.00 | 5 |
4 | 1 | Vit, Barth | CZE | 6.0 | 48.00 | 32.0 | 37.00 | 6 |
5 | 2 | Lubos, Chlanda | CZE | 6.0 | 45.50 | 29.0 | 33.50 | 6 |
6 | 8 | Eline, Gelders | BEL | 5.5 | 47.00 | 29.0 | 35.50 | 5 |
7 | 3 | Kay, Curfs | NED | 5.0 | 46.50 | 29.0 | 35.00 | 5 |
8 | 20 | Axel, Tromer | GER | 5.0 | 34.00 | 19.0 | 25.50 | 5 |
9 | 10 | Peter, Keune | NED | 4.5 | 41.00 | 22.0 | 31.50 | 4 |
10 | 9 | Martin, Holina | CZE | 4.5 | 38.00 | 22.5 | 29.50 | 4 |
11 | 14 | Andre, Metonidze | BEL | 4.0 | 46.50 | 24.0 | 37.00 | 3 |
12 | 13 | Lea, Massloch | GER | 4.0 | 39.00 | 21.0 | 29.50 | 4 |
13 | 5 | Maurits, Douven | NED | 4.0 | 38.50 | 23.0 | 31.00 | 4 |
14 | 4 | Eddie, Dawid | BEL | 4.0 | 37.00 | 15.0 | 29.50 | 2 |
15 | 15 | Jonatan, Pavelka | SVK | 3.5 | 37.00 | 15.0 | 28.00 | 3 |
16 | 12 | Felix, Lubs | NED | 3.5 | 35.00 | 15.5 | 28.00 | 3 |
17 | 11 | Wim, Korporaal | NED | 3.0 | 35.00 | 16.5 | 28.50 | 2 |
18 | 17 | Rene, Schaeks | NED | 3.0 | 31.00 | 11.0 | 25.00 | 3 |
19 | 18 | Claire, Smeets | NED | 2.5 | 35.50 | 11.5 | 28.50 | 2 |
20 | 16 | Denis, Reicher | SVK | 1.0 | 32.00 | 5.0 | 25.00 | 0 |
Place | S.No. | Name | Fed. | Total | S.B. | VS+ |
1 | 6 | Mazurák, Adam | CZE | 8.0 | 29.75 | 4;3;2;1;8;7;10; |
2 | 5 | Vaessen, Tess | NED | 7.5 | 26.50 | 10;4;3;2;1;8;7; |
3 | 9 | Strenner, Hajnal Csillag | HUN | 7.0 | 28.00 | 10;8;7;5;3; |
4 | 4 | Tarkos, Timothy | SVK | 6.0 | 19.00 | 7;1;3;1;8; |
5 | 1 | Vass, Dominik | HUN | 4.0 | 10.25 | 10;8;2; |
6 | 7 | Nagy, Robert | HUN | 4.0 | 9.00 | 2;1;8;10 |
7 | 3 | Szortyka, Oskar | POL | 3.5 | 9.00 |
8;7;10; |
8 | 2 | Nagy, Anna T. | HUN | 2.0 | 10.00 | 3; |
9 | 8 | Papp, Alfonz | HUN | 2.0 | 3.00 | 2;10; |
10 | 10 | Berkei, Szilveszter | HUN | 1.0 | 2.00 | 2; |
Place | S.No. | Title | Name | Fed. | FIDE | Total | S.B. | VS+ |
1 | 5 | k | Brzeziński, Mateusz | POL | R 2203 | 7.0 | 21.00 | 4;8;6;7;1;2;3; |
2 | 3 | WGM | Haast, Anne | NED | 2297 | 6.0 | 15.00 | 6;7;1;2;8;4; |
3 | 1 | l+ | Wiśniewski, Szymon | POL | R 1783 | 4.0 | 9.25 | 8;2;6; |
4 | 8 | Schmidt, Paul | GER | 0 | 3.0 | 6.50 | 2;6;4; | |
5 | 6 | Kasel, Alexander | GER | 1703 | 2.5 | 4.50 | 4;7; | |
6 | 4 | II | Szortyka, Dominik | POL | 1524 | 2.0 | 4.50 | 7; |
7 | 2 | Tromer, Felix | GER | 0 | 2.0 | 3.75 | 7; | |
8 | 7 | Bollnow, Alex | GER | 0 | 1.5 | 5.00 | 8; |